Side Dishes
French Fries
Cartofi prăjiți
16.80 lei
- Weight
- 200 g
1
Allergens
No allergens have been declared for this dish.
Nutrition values
| Nutrition values | per 100 g | per portion |
|---|---|---|
| Energy | 221.6 kcal | 667 kcal |
| Fat | 16.7 g | 50.2 g |
| of which saturates | 1.5 g | 4.5 g |
| Carbohydrate | 16.4 g | 49.3 g |
| of which sugars | 0 g | 0 g |
| Fibre | 0 g | 0 g |
| Protein | 1.6 g | 4.8 g |
| Salt | 0.3 g | 1 g |
Source: valori-nutritionale.ro, verified 2026-07-27 · Open the official register (opens in a new tab)

