Poultry
Chicken fingers
44.80 lei
- Portion 1
- 200 g
- Portion 2
- 150 g
- Portion 3
- 30 g
Ingredients
Chicken breast, chilli flakes, panko, wheat flour, french fries, aioli sauce
1
Allergens
- Gluten
- Eggs
Nutrition values
| Nutrition values | per 100 g | per portion |
|---|---|---|
| Energy | 307.1 kcal | 11203.4 kcal |
| Fat | 18.1 g | 658.8 g |
| of which saturates | 1.6 g | 58.7 g |
| Carbohydrate | 9 g | 328.7 g |
| of which sugars | 0.2 g | 7.7 g |
| Fibre | 0.3 g | 9.9 g |
| Protein | 9.2 g | 336.7 g |
| Salt | 2.2 g | 81.4 g |
Source: dashboard, verified 2026-08-30 · Open the official register (opens in a new tab)

