Fish & Seafood
Fish & Chips
51.80 lei
- Portion 1
- 180 g
- Portion 2
- 150 g
- Portion 3
- 50 g
Ingredients
Perch fillet, panko, egg, wheat flour, french fries, tartar sauce
1
Allergens
- Gluten
- Fish
- Eggs
Nutrition values
| Nutrition values | per 100 g | per portion |
|---|---|---|
| Energy | 344.7 kcal | 1588.3 kcal |
| Fat | 18.9 g | 87.2 g |
| of which saturates | 1.8 g | 8.3 g |
| Carbohydrate | 11.2 g | 51.8 g |
| of which sugars | 0.3 g | 1.5 g |
| Fibre | 0.6 g | 3 g |
| Protein | 8.4 g | 38.5 g |
| Salt | 0.5 g | 2.3 g |
Source: dashboard, verified 2026-08-28 · Open the official register (opens in a new tab)

