Side Dishes
Potatoes puree
Piure de cartofi
19.80 lei
- Weight
- 200 g
Ingredients
Potatoes, butter, milk
1
Allergens
- Gluten
- Milk
Nutrition values
| Nutrition values | per 100 g | per portion |
|---|---|---|
| Energy | 124.9 kcal | 689.4 kcal |
| Fat | 6.2 g | 34.4 g |
| of which saturates | 4.3 g | 23.5 g |
| Carbohydrate | 15.5 g | 85.8 g |
| of which sugars | 0.9 g | 5 g |
| Fibre | 0.1 g | 0.3 g |
| Protein | 1.3 g | 7.4 g |
| Salt | 0.2 g | 1.1 g |
Source: valori-nutritionale.ro, verified 2026-07-27 · Open the official register (opens in a new tab)

