Poultry
1000 Calories
1000 Calorii
48.80 lei
- Portion 1
- 150 g
- Portion 2
- 150 g
- Portion 3
- 90 g
Ingredients
Grilled chicken breast - 150 g, butter garlic basmati rice - 150 g, one half avocado, salt, pepper, sunflower seeds oil
1
Allergens
- Sesame
- Milk
Nutrition values
| Nutrition values | per 100 g | per portion |
|---|---|---|
| Energy | 250.6 kcal | 1054.8 kcal |
| Fat | 12.2 g | 51.5 g |
| of which saturates | 4.3 g | 18 g |
| Carbohydrate | 24.3 g | 102.4 g |
| of which sugars | 1.7 g | 7.1 g |
| Fibre | 1.6 g | 6.9 g |
| Protein | 11.6 g | 48.9 g |
| Salt | 0.3 g | 1.2 g |
Source: dashboard, verified 2026-08-26 · Open the official register (opens in a new tab)

