Side Dishes
Plain risotto
Risotto simplu
29.80 lei
- Weight
- 200 g
Ingredients
Arborio rice, onions, butter, parmesan cheese, white wine
1
Allergens
- Milk
May contain
- Gluten
Nutrition values
| Nutrition values | per 100 g | per portion |
|---|---|---|
| Energy | 262.4 kcal | 1159.8 kcal |
| Fat | 15.8 g | 69.6 g |
| of which saturates | 9 g | 39.7 g |
| Carbohydrate | 22 g | 97.3 g |
| of which sugars | 0.7 g | 3.1 g |
| Fibre | 0.7 g | 3.1 g |
| Protein | 2.9 g | 12.8 g |
| Salt | 0.6 g | 2.4 g |
Source: dashboard, verified 2026-09-03 · Open the official register (opens in a new tab)

